<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iWUA - integration Working Under Architecture</title>
	<atom:link href="http://www.iwua.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iwua.nl</link>
	<description>the path to integration &#124; EAI, SOA, EDA, BPM&#039;</description>
	<lastBuildDate>Wed, 13 Jul 2011 03:58:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How to solve JMS reconnection issue between SAP PI and Oracle Fusion Application Server (BEA/WLS)</title>
		<link>http://www.iwua.nl/soa/how-to-solve-jms-reconnection-issue-between-sap-pi-and-oracle-fusion-application-server-beawls/</link>
		<comments>http://www.iwua.nl/soa/how-to-solve-jms-reconnection-issue-between-sap-pi-and-oracle-fusion-application-server-beawls/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 21:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EAI]]></category>
		<category><![CDATA[NetWeaver]]></category>
		<category><![CDATA[OSB]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP PI]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Connection Factory]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[JMS]]></category>
		<category><![CDATA[netweaver]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[PI]]></category>
		<category><![CDATA[reconnect]]></category>
		<category><![CDATA[sap]]></category>

		<guid isPermaLink="false">http://www.iwua.nl/?p=199</guid>
		<description><![CDATA[A permanent issue has been identified in integration scenario’s using JMS based interfaces between SAP PI and the Oracle Service Bus – OSB (formerly known as BEA Aqualogic Service Bus). The issue normally arises when the connection of a JMS receiver-or sender-channel becomes temporary unavailable. When the instance or server hosting the JMS queue is &#8230; </p><p><a class="more-link block-button" href="http://www.iwua.nl/soa/how-to-solve-jms-reconnection-issue-between-sap-pi-and-oracle-fusion-application-server-beawls/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.iwua.nl/soa/how-to-solve-jms-reconnection-issue-between-sap-pi-and-oracle-fusion-application-server-beawls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture</title>
		<link>http://www.iwua.nl/soa/architecture/</link>
		<comments>http://www.iwua.nl/soa/architecture/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 12:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[EA]]></category>

		<guid isPermaLink="false">http://www.iwua.eu/?p=159</guid>
		<description><![CDATA[The best explanation I have ever seen about the added value of enterprise architecture EA. ]]></description>
		<wfw:commentRss>http://www.iwua.nl/soa/architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP unveils new functionalities in SAP PI 7.3</title>
		<link>http://www.iwua.nl/soa/sap-unveils-new-functionalities-in-sap-pi-7-3/</link>
		<comments>http://www.iwua.nl/soa/sap-unveils-new-functionalities-in-sap-pi-7-3/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 12:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NetWeaver]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP PI]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://www.iwua.eu/?p=143</guid>
		<description><![CDATA[&#160; Not so long ago SAP revealed that SAP PI 7.3 will provide users with the choice of installing a JAVA only stack or the traditional dual ABAP/JAVA stack. As a direct consequence of the first choice (JAVA only) existing cross-component BPM &#8211; ccBPM functionality will not work anymore as it is based (i.e. SAP business &#8230; </p><p><a class="more-link block-button" href="http://www.iwua.nl/soa/sap-unveils-new-functionalities-in-sap-pi-7-3/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.iwua.nl/soa/sap-unveils-new-functionalities-in-sap-pi-7-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iWUA working on Dutch central meters registry C-AR</title>
		<link>http://www.iwua.nl/soa/latest-news-on-2409-iwua-working-on-dutch-central-meters-registry-c-ar/</link>
		<comments>http://www.iwua.nl/soa/latest-news-on-2409-iwua-working-on-dutch-central-meters-registry-c-ar/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 19:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BPM]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[NetWeaver]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://www.iwua.eu/?p=118</guid>
		<description><![CDATA[iWUA is currently involved in the design and implementation of the integration of Alliander with the Dutch central meters registry also known as C-AR (Centraal Aansluitingen Register). Alliander will be the first energy network company to centralize its installation registry. It is expected that other Dutch network companies (Enexis, Stedin) will also join soon to &#8230; </p><p><a class="more-link block-button" href="http://www.iwua.nl/soa/latest-news-on-2409-iwua-working-on-dutch-central-meters-registry-c-ar/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.iwua.nl/soa/latest-news-on-2409-iwua-working-on-dutch-central-meters-registry-c-ar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iWUA delivered SAP PI ccBPM solution for biggest insurance company in the Netherlands</title>
		<link>http://www.iwua.nl/bpm/iwua-latest-news/</link>
		<comments>http://www.iwua.nl/bpm/iwua-latest-news/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 12:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BPM]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.iwua.nl/?p=86</guid>
		<description><![CDATA[iWUA works together with SAP NL consultants delivering SAP NetWeaver (PI/CE) application and process integration solution for centraalbeheer achmea. Update: Go-Live went fine, all system interfaces up and running!]]></description>
		<wfw:commentRss>http://www.iwua.nl/bpm/iwua-latest-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you already upgraded or have plans to upgrade to PI 7.1 EHP1?</title>
		<link>http://www.iwua.nl/soa/have-you-already-upgraded-or-have-plans-to-upgrade-to-pi-7-1-ehp1/</link>
		<comments>http://www.iwua.nl/soa/have-you-already-upgraded-or-have-plans-to-upgrade-to-pi-7-1-ehp1/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 09:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.iwua.eu/?p=70</guid>
		<description><![CDATA[The latest version (7.11) of SAP PI has been now around for about 6 months and more and more companies are discovering the numerous advantages provided by the new version. However, when you take that decision you&#8217;ll be confronted with many things you have to think about. For instance, what&#8217;s the best strategy for your &#8230; </p><p><a class="more-link block-button" href="http://www.iwua.nl/soa/have-you-already-upgraded-or-have-plans-to-upgrade-to-pi-7-1-ehp1/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.iwua.nl/soa/have-you-already-upgraded-or-have-plans-to-upgrade-to-pi-7-1-ehp1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP PI 7.11 &#8211; Paving the way to SOA &amp; Process-Driven IT &#8211; Part 2 of 2</title>
		<link>http://www.iwua.nl/soa/sap-pi-711-paving-the-way-to-soa-process-driven-it-part-2-of-2/</link>
		<comments>http://www.iwua.nl/soa/sap-pi-711-paving-the-way-to-soa-process-driven-it-part-2-of-2/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NetWeaver]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP PI]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://iwua.eu/wp/?p=11</guid>
		<description><![CDATA[This is the second part of a two-series blogs about the new features in SAP PI 7.11. In the first blog I pointed out the most interesting features encountered in this new release. In this second part of the blog, I will deep dive into those cool new features to give you an overview of &#8230; </p><p><a class="more-link block-button" href="http://www.iwua.nl/soa/sap-pi-711-paving-the-way-to-soa-process-driven-it-part-2-of-2/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.iwua.nl/soa/sap-pi-711-paving-the-way-to-soa-process-driven-it-part-2-of-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SAP PI 7.11 &#8211; Paving the way to SOA &amp; Process-Driven IT &#8211; Part 1 of 2</title>
		<link>http://www.iwua.nl/soa/sap-pi-71x-paving-the-way-to-soa-process-driven-it-part-1-of-2/</link>
		<comments>http://www.iwua.nl/soa/sap-pi-71x-paving-the-way-to-soa-process-driven-it-part-1-of-2/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:24:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP PI]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://iwua.eu/wp/?p=3</guid>
		<description><![CDATA[The latest version of SAP PI, PI 7.11 represents SAP&#8217;s commitment into supporting Process- and Service-Oriented Architecture IT strategies for their customers. The German company listened to the developers and architects community and delivered a fully refurbished SOA platform which is now capable to compete side by side with the big guys in the SOA &#8230; </p><p><a class="more-link block-button" href="http://www.iwua.nl/soa/sap-pi-71x-paving-the-way-to-soa-process-driven-it-part-1-of-2/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.iwua.nl/soa/sap-pi-71x-paving-the-way-to-soa-process-driven-it-part-1-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

